Book nearby accommodation for this event
Choose from hotels and rentals or click the marker in the top left corner to view local experiences.
Kung Fu 4 Kids Term 3 2026
- Wednesday 09 September 2026 + 64 More Dates
-
5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- $50.00 - $500.00
- Kingston View Dr, Kingston TAS 7050
- Book Ticket
- View Website
TICKETS MUST BE PRINTED AND PRESENTED TO INSTRUCTOR AT START OF TERM - NOT EMAILED PLEASE
Kung Fu 4 Kids bookings for Term 3 2026 classes commencing July 27th 2026
TEENS NOW IN ADULT CLASSES! Monday, Wednesday & Saturday.
PLEASE NOTE Annual Membership MUST be selected for new enrolments AND at the Start of Year!
Please Note: Event details may change. Please verify all information using the ticket, website, or contact details provided above. Everi is not liable for inaccuracies or losses due to changes.
Other Dates & Times
- Friday 31 July 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM
- Saturday 01 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Sunday 02 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Monday 03 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Tuesday 04 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Wednesday 05 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Thursday 06 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Friday 07 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Saturday 08 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Sunday 09 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Monday 10 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Tuesday 11 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Wednesday 12 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Thursday 13 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Friday 14 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Saturday 15 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Sunday 16 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Monday 17 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Tuesday 18 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Wednesday 19 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Thursday 20 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Friday 21 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Saturday 22 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Sunday 23 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Monday 24 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Tuesday 25 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Wednesday 26 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Thursday 27 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Friday 28 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Saturday 29 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Sunday 30 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Monday 31 August 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Tuesday 01 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Wednesday 02 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Thursday 03 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Friday 04 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Saturday 05 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Sunday 06 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Monday 07 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Tuesday 08 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Thursday 10 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Friday 11 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Saturday 12 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Sunday 13 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Monday 14 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Tuesday 15 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Wednesday 16 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Thursday 17 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Friday 18 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Saturday 19 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Sunday 20 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Monday 21 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Tuesday 22 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Wednesday 23 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Thursday 24 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Friday 25 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Saturday 26 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Sunday 27 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Monday 28 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Tuesday 29 September 2026 5:10 PM - 5:50 PM 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Wednesday 30 September 2026 4:30 PM - 5:10 PM 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Thursday 01 October 2026 5:30 PM - 6:15 PM 9:00 AM - 9:40 AM
- Friday 02 October 2026, 9:00 AM - 9:40 AM
- Saturday 03 October 2026, 9:00 AM - 9:40 AM
Category Community